<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Host-Profiles on sigtar.com</title>
		<link>https://sigtar.com/tags/host-profiles/</link>
		<description>Recent content in Host-Profiles on sigtar.com</description>
		<generator>Hugo</generator>
		<language>en-nz</language>
		
		
		
		
			<lastBuildDate>Fri, 05 Jun 2009 00:00:00 +1200</lastBuildDate>
		
			<atom:link href="https://sigtar.com/tags/host-profiles/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>ESXi 4 - new features</title>
				<link>https://sigtar.com/2009/06/05/esxi-4-new-features/</link>
				<pubDate>Fri, 05 Jun 2009 00:00:00 +1200</pubDate>
				<guid>https://sigtar.com/2009/06/05/esxi-4-new-features/</guid>
				<description>&lt;p&gt;ESXi 4 has been released under a new infrastructure name &amp;ldquo;VMware vSphere 4.0&amp;rdquo;&lt;/p&gt;&#xA;&lt;p&gt;Some of my favorite features so far;&lt;/p&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;Host Profiles - Finally you can just apply a host profile to a newly created vmhost. Previously this was a pain to setup all the storage / vlan configuration on each host.&lt;/li&gt;&#xA;&lt;li&gt;Thin Provisioning - Awesome, now disk can be allocated dynamically allocated as needed. Just like it is on vmware virtual server. Perfect for a lab environment where performance is not needed.&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;p&gt;&lt;a href=&#34;http://vmware.com/&#34;&gt;http://vmware.com/&lt;/a&gt;&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
