<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Memstat on sigtar.com</title>
		<link>https://sigtar.com/tags/memstat/</link>
		<description>Recent content in Memstat on sigtar.com</description>
		<generator>Hugo</generator>
		<language>en-nz</language>
		
		
		
		
			<lastBuildDate>Sat, 28 Mar 2009 00:00:00 +1300</lastBuildDate>
		
			<atom:link href="https://sigtar.com/tags/memstat/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Opensolaris - where has my memory gone?</title>
				<link>https://sigtar.com/2009/03/28/opensolaris-where-has-my-memory-gone/</link>
				<pubDate>Sat, 28 Mar 2009 00:00:00 +1300</pubDate>
				<guid>https://sigtar.com/2009/03/28/opensolaris-where-has-my-memory-gone/</guid>
				<description>&lt;p&gt;Use this command in 2008.11 to get details on where your memory is currently being used&amp;hellip;&lt;/p&gt;&#xA;&lt;p&gt;&lt;strong&gt;echo ::memstat | pfexec mdb -k&lt;/strong&gt;&lt;/p&gt;&#xA;&lt;p&gt;&lt;em&gt;Page Summary                Pages                MB  %Tot &amp;mdash;&amp;mdash;&amp;mdash;&amp;mdash;     &amp;mdash;&amp;mdash;&amp;mdash;&amp;mdash;&amp;mdash;-  &amp;mdash;&amp;mdash;&amp;mdash;&amp;mdash;&amp;mdash;-  &amp;mdash;- Kernel                     263992              1031   34% ZFS File Data               91917               359   12% Anon                       376867              1472   48% Exec and libs               11484                44    1% Page cache                   3387                13    0% Free (cachelist)             9766                38    1% Free (freelist)             24807                96    3%&lt;/em&gt;&lt;/p&gt;&#xA;&lt;p&gt;&lt;em&gt;Total                      782220              3055 Physical                   782219              3055&lt;/em&gt;&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
