<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Monitoring on sigtar.com</title>
		<link>https://sigtar.com/tags/monitoring/</link>
		<description>Recent content in Monitoring on sigtar.com</description>
		<generator>Hugo</generator>
		<language>en-nz</language>
		
		
		
		
			<lastBuildDate>Sun, 16 Oct 2016 00:00:00 +1300</lastBuildDate>
		
			<atom:link href="https://sigtar.com/tags/monitoring/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>netdata - live server metrics</title>
				<link>https://sigtar.com/2016/10/16/netdata-live-server-metrics/</link>
				<pubDate>Sun, 16 Oct 2016 00:00:00 +1300</pubDate>
				<guid>https://sigtar.com/2016/10/16/netdata-live-server-metrics/</guid>
				<description>&lt;p&gt;&lt;a href=&#34;https://sigtar.com/2016/10/16/netdata-live-server-metrics/netdata/&#34;&gt;&lt;img src=&#34;https://sigtar.com/wp-content/uploads/netdata.png&#34; alt=&#34;&#34;&gt;&lt;/a&gt;If your looking for a really good opensource realtime resource monitoring tool check out netdata.io&lt;/p&gt;&#xA;&lt;p&gt;Very light, looks great and is super fast. I have it running as a docker instance on my unraid server (which runs this website, and a couple of other docker instances).&lt;/p&gt;&#xA;&lt;p&gt;If you want to show extra info about containers / docker running on your host add the following host mappings;&lt;/p&gt;&#xA;&lt;p&gt;container &amp;lt;- host&lt;/p&gt;&#xA;&lt;p&gt;/var/run/docker.sock  &amp;lt;&amp;ndash;  /var/run/docker.sock /host/proc  &amp;lt;&amp;ndash;  /proc /host/sys  &amp;lt;&amp;ndash;  sys&lt;/p&gt;</description>
			</item>
			<item>
				<title>vmware - updating vcenter email alert for monitoring</title>
				<link>https://sigtar.com/2013/01/16/vmware-updating-vcenter-email-alert-for-monitoring/</link>
				<pubDate>Wed, 16 Jan 2013 00:00:00 +1300</pubDate>
				<guid>https://sigtar.com/2013/01/16/vmware-updating-vcenter-email-alert-for-monitoring/</guid>
				<description>&lt;p&gt;I&amp;rsquo;ve used the following powershell script to assist with setting up a consistant email alert on various vmware envionrments.&lt;/p&gt;&#xA;&lt;p&gt;&lt;code&gt;# Usage ; # Please manually connect to vCenter, use &amp;quot;Connect-VIServer&amp;quot; -- this promotes usernames and passwords not beings saved with script. # Update below variable with email(s) use comma as delimita&lt;/code&gt; $MailtoAddresses= &amp;ldquo;&lt;a href=&#34;mailto:monitoring@company.com&#34;&gt;monitoring@company.com&lt;/a&gt;&amp;rdquo;&lt;/p&gt;&#xA;&lt;p&gt;#&amp;mdash;-These Alarms will send a single email message and not repeat &amp;mdash;- $LowPriorityAlarms=&amp;ldquo;Timed out starting Secondary VM&amp;rdquo;,` &amp;ldquo;No compatible host for Secondary VM&amp;rdquo;,` &amp;ldquo;Virtual Machine Fault Tolerance vLockStep interval Status Changed&amp;rdquo;,` &amp;ldquo;Migration error&amp;rdquo;,` &amp;ldquo;Exit standby error&amp;rdquo;,` &amp;ldquo;License error&amp;rdquo;,` &amp;ldquo;Virtual machine Fault Tolerance state changed&amp;rdquo;,` &amp;ldquo;VMKernel NIC not configured correctly&amp;rdquo;,` &amp;ldquo;Unmanaged workload detected on SIOC-enabled datastore&amp;rdquo;,` &amp;ldquo;Host IPMI System Event Log status&amp;rdquo;,` &amp;ldquo;Host Baseboard Management Controller status&amp;rdquo;,` &amp;ldquo;License user threshold monitoring&amp;rdquo;,` &amp;ldquo;Datastore capability alarm&amp;rdquo;,` &amp;ldquo;Storage DRS recommendation&amp;rdquo;,` &amp;ldquo;Storage DRS not supported on host&amp;rdquo;,` &amp;ldquo;Datastore is in multiple datacenters&amp;rdquo;,` &amp;ldquo;Insufficient vSphere HA failover resources&amp;rdquo;,` &amp;ldquo;License capacity monitoring&amp;rdquo;,` &amp;ldquo;Pre-4.1 host connected to SIOC-enabled datastore&amp;rdquo;,` &amp;ldquo;Virtual machine cpu usage&amp;rdquo;,` &amp;ldquo;Virtual machine memory usage&amp;rdquo;,` &amp;ldquo;License inventory monitoring&amp;rdquo;&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
