<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Netdata on sigtar.com</title>
		<link>https://sigtar.com/tags/netdata/</link>
		<description>Recent content in Netdata on sigtar.com</description>
		<generator>Hugo</generator>
		<language>en-nz</language>
		
		
		
		
			<lastBuildDate>Sun, 16 Oct 2016 00:00:00 +1300</lastBuildDate>
		
			<atom:link href="https://sigtar.com/tags/netdata/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>netdata - live server metrics</title>
				<link>https://sigtar.com/2016/10/16/netdata-live-server-metrics/</link>
				<pubDate>Sun, 16 Oct 2016 00:00:00 +1300</pubDate>
				<guid>https://sigtar.com/2016/10/16/netdata-live-server-metrics/</guid>
				<description>&lt;p&gt;&lt;a href=&#34;https://sigtar.com/2016/10/16/netdata-live-server-metrics/netdata/&#34;&gt;&lt;img src=&#34;https://sigtar.com/wp-content/uploads/netdata.png&#34; alt=&#34;&#34;&gt;&lt;/a&gt;If your looking for a really good opensource realtime resource monitoring tool check out netdata.io&lt;/p&gt;&#xA;&lt;p&gt;Very light, looks great and is super fast. I have it running as a docker instance on my unraid server (which runs this website, and a couple of other docker instances).&lt;/p&gt;&#xA;&lt;p&gt;If you want to show extra info about containers / docker running on your host add the following host mappings;&lt;/p&gt;&#xA;&lt;p&gt;container &amp;lt;- host&lt;/p&gt;&#xA;&lt;p&gt;/var/run/docker.sock  &amp;lt;&amp;ndash;  /var/run/docker.sock /host/proc  &amp;lt;&amp;ndash;  /proc /host/sys  &amp;lt;&amp;ndash;  sys&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
